30 foot (9 meter) scissor lift dealer
Rated Loading Capacity: 320kg 480kg
Min. Lifting Height: 800mm
Max. Lifting Height: 30 foot (9 meter)
Lift Drive / Actuation:Hydraulic electric
After-sales Service Provided:Field installation, commissioning and training
Platform:Anti-skid Checkered Plate
Voltage:110V, 220V, 380V, customized
30 foot (9 meter) scissor lif have lifting mode of manual operation, electric, battery and diesel, etc. Explosion-proof electric apparatus can be chosen for special places, remote control device platform can be installed according to the users' need, which has advantages such as easy to move, large surface and strong carrying capacity, allowing simultaneous operation of several person, safety and reliability, so it is the optimal product for aerial lifting operation.
terms | SJZ-6 | SJZ-8 | SJZ-10 | SJZ-12 | SJZ-14 |
Capacity | 230kg | 230kg | 320kg | 320kg | 200kg |
capacity-extension deck | 113kg | 113kg | 113kg | 113kg | 113kg |
Max working height | 8m | 10m | 12m | 14m | 16m |
Max platform height | 6m | 8m | 10m | 12m | 14m |
Overall dimension | 1.86*0.76*1.85m | 2.42*0.83*2.07m | 2.42*1.17*1.93m | 2.42*1.17*2.06m | 2.79*1.27*2.06m |
Platform size | 1.67*0.74m | 2.27*0.83m | 2.27*1.14m | 2.27*1.14m | 2.64*1.14m |
Extension size | 900mm | 900mm | 900mm | 900mm | 900mm |
Wheelbase | 1400mm | 1870mm | 1870mm | 1870mm | 2240mm |
Min turning radius | 1600mm | 2250mm | 2230mm | 2230mm | 2250mm |
lifting/driving motor | 24v/3.0kw | 24v/3.3kw | 24v/3.3kw | 24v/4.5kw | 24v/4.5kw |
Driving speed (fold) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Driving speed (rising) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4*6v/225Ah | 4*6v/225Ah | 4*6v/240Ah | 4*6v/260Ah | 4*12v/300Ah |
Charger | 24v/25A/Customized | 24v/25A/Customized | 24v/25A/Customized | 24v/25A/Customized | 24v/25A/Customized |
Grade ablity | 25% | 25% | 25% | 25% | 25% |
Tires | non-marking tires | non-marking tires | non-marking tires | non-marking tires | non-marking tires |
Weight | 1260kg | 2100kg | 2480kg | 3100kg | 3180kg |
30 foot (9 meter) moveable scissor lift
Load capacity: 300kg-2000kg
Max. Lifting Height:30 foot (9 meter)
Lifting speed:4-6m/min
Power:AC&DC choice
Electric hydraulic model
30 foot (9 meter) moveable scissor lift with automatic walking function, can be in different working conditions, no external power supply, no manual traction, mobile and flexible, easy to operate, lift freely, just one person can complete the forward, backward, turn, fast, slow Speed walking and up and down movements save labor and effort.
Model | Lifting height | Load capacity | Working table | Size | Power | Weight |
m | KGS | mm | mm | KW | KGS | |
SJY0.3-4 | 4 | 300 | 1640*900 | 2150*1200*1000 | 1.5 | 480 |
SJY0.3-6 | 6 | 300 | 1640*900 | 2150*1200*1150 | 1.5 | 650 |
SJY0.5-6 | 6 | 500 | 1640*900 | 2200*1200*1290 | 2.2 | 750 |
SJY0.5-6B | 6 | 500 | 1640*900 | 2100*1500*1400 | 2.2 | 750 |
SJY1-6 | 6 | 1000 | 1700*1200 | 2150*1200*1350 | 2.2 | 950 |
SJY0.3-8 | 8 | 300 | 1750*900 | 2150*850*1400 | 2.2 | 900 |
SJY0.5-8 | 8 | 500 | 1800*1200 | 2200*1500*1350 | 2.2 | 1000 |
SJY0.5-8B | 8 | 500 | 1750*900 | 2150*1200*1350 | 2.2 | 900 |
SJY1.0-8 | 8 | 1000 | 2000*1200 | 2400*1500*1530 | 2.2 | 1500 |
SJY0.3-10 | 10 | 300 | 2100*1200 | 2500*1500*1530 | 2.2 | 1300 |
SJY0.5-10 | 10 | 500 | 2100*1200 | 2500*1500*1530 | 2.2 | 1400 |
SJY1.0-10 | 10 | 1000 | 2200*1300 | 2650*1600*1740 | 3.0 | 2200 |
SJY0.3-9 | 9 | 300 | 1800*1200 | 2200*1500*1450 | 2.2 | 950 |
SJY0.3-11 | 11 | 300 | 2100*1200 | 2600*1500*1650 | 2.2 | 1850 |
SJY0.3-12 | 12 | 300 | 2550*1500 | 2950*1950*1740 | 3.0 | 2200 |
SJY0.5-12 | 12 | 500 | 2550*1500 | 3000*1950*1850 | 3.0 | 2350 |
SJY1.0-12 | 12 | 1000 | 2600*1500 | 3200*2000*2130 | 3.0 | 3000 |
SJY0.3-14 | 14 | 300 | 2990*1500 | 3250*1950*1970 | 3.0 | 2900 |
SJY0.5-14 | 14 | 500 | 3050*1500 | 3300*2000*1970 | 3.0 | 3000 |
SJY1.0-14 | 14 | 1000 | 3050*1600 | 3400*2200*2300 | 3.0 | 3600 |
SJY0.3-16 | 16 | 300 | 3150*1600 | 3600*2000*2300 | 3.0 | 3650 |
SJY0.5-16 | 16 | 500 | 3200*1600 | 3600*2000*2300 | 3.0 | 3900 |
SJY0.3-18 | 18 | 300 | 3150*1800 | 3700*2100*2500 | 3.0 | 4500 |
SJY0.3-20 | 20 | 300 | 3400*1800 | 3800*2100*2500 | 3.0 | 4900 |
30 foot (9 meter) scissor lift features:
One: stable structure, large carrying capacity, stable lifting, and simple maintenance
Second: adaptability, can be used in harsh environments
Three: Widely applicable, suitable for customers with high-altitude operations such as factory workshops, squares, lobby, airport, and park.
Four: high security, using the upper and lower dual-control safe low-voltage operation buttons, equipped with one-button emergency stop and emergency drop device that accidentally loses power, which improves the safety of the equipment.
Optional:
One: imported pump station and hydraulic system
Two: power optional AC 380V or 220V, DC, battery.
Three: can add auxiliary walking device
Four: the work surface can be extended outward
(1) Scissor-type mechanism design with stability and safety;
(2) The main structure is made of Q345B manganese steel rectangular tube, which is firm and durable;
(3) CNC machining parts, precision and minimum yaw;
(4) equipped with a safety explosion-proof valve, the platform will not fall even if the oil pipe bursts;
(5) The platform has a large carrying capacity, and multiple people can work at the same time to effectively improve work efficiency;
(6) Control from top to bottom, easy and fast operation;
(7) The hydraulic system is equipped with overload protection function, which is safer to use;
(8) Set emergency down devices under power failure to ensure emergency safety;
(9) Optional equipment for removing the table top, manual lifting, etc., to meet the needs of special working conditions.
According to the height of the elevator, it is divided into 4, 6, 8, 10, 12, 14, 16, 18 meters....., the load is divided into: 300, 500 kg, 1000 kg and 2000 kg, and other load capacities can be customized. .